"ID"	"bin_uri"	"similarity"	"country"	"orig_tax"	"Order"	"Family"	"Subfamily"	"Genus"	"Species"
"1"	"ATNA359-09"	"BOLD:AAF6378"	1	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"2"	"CHRFI023-10"	"BOLD:AAF6378"	1	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"3"	"CHRFI450-11"	"BOLD:AAF6378"	1	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"4"	"CHRFI803-12"	"BOLD:AAF6378"	1	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"5"	"CHRFI829-12"	"BOLD:AAF6378"	1	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"6"	"CHRFI852-14"	"BOLD:AAF6378"	1	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"7"	"GMNWL097-14"	"BOLD:AAF6378"	1	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"8"	"TRPEX040-15"	"BOLD:AAF6378"	1	"Norway"	"Tvetenia calvescens"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"9"	"ATNA264-09"	"BOLD:AAF6378"	0.9954	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"10"	"ATNA374-09"	"BOLD:AAF6378"	0.9954	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"11"	"CHEIK090-13"	"BOLD:AAF6378"	0.9954	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"12"	"GMGRG3492-13"	"BOLD:AAF6378"	0.9954	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"13"	"SMTPF5089-14"	"BOLD:AAB7490"	0.9206	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"14"	"SMTPF5125-14"	"BOLD:AAB7490"	0.9179	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"15"	"SMTPB7167-13"	"BOLD:AAB7490"	0.9167	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"16"	"SMTPF3328-14"	" "	0.9167	"Canada"	"Tvetenia"	NA	NA	NA	NA	NA
"17"	"SMTPG375-14"	"BOLD:AAB7490"	0.9143	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"18"	"CNQUG733-14"	"BOLD:AAI3491"	0.9119	"Canada"	"Orthocladius olivaceus"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Orthocladius"	"Orthocladius olivaceus"
"19"	"CNFNC1783-14"	"BOLD:AAB7490"	0.9101	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"20"	"CNQUI118-14"	"BOLD:AAI3491"	0.9101	"Canada"	"Orthocladius olivaceus"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Orthocladius"	"Orthocladius olivaceus"
"21"	"SMTPG946-14"	" "	0.9101	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"22"	"RRMPA690-15"	" "	0.9086	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"23"	"SMTPF5119-14"	" "	0.9086	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"24"	"SMTPB2653-13"	" "	0.9077	"Canada"	"Tvetenia paucunca"	NA	NA	NA	NA	NA
"25"	"SMTPB12711-13"	"BOLD:AAB7490"	0.9074	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"26"	"SMTPB6849-13"	"BOLD:AAB7490"	0.9074	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"27"	"SMTPF3374-14"	"BOLD:AAB7490"	0.9074	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"28"	"SMTPF3424-14"	"BOLD:AAB7490"	0.9074	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"29"	"SMTPF4750-14"	"BOLD:AAB7490"	0.9074	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"30"	"SMTPF5164-14"	"BOLD:AAB7490"	0.9074	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"31"	"SMTPG2638-14"	"BOLD:AAB7490"	0.9074	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"32"	"SMTPG393-14"	"BOLD:AAB7490"	0.9074	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"33"	"SMTPG962-14"	"BOLD:AAB7490"	0.9074	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"34"	"GMARI1033-14"	"BOLD:ACM8274"	0.9066	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"35"	"CNMIC435-14"	" "	0.9064	"Canada"	"Chironomidae"	NA	NA	NA	NA	NA
"36"	"CNQUG315-14"	"BOLD:AAI3491"	0.9064	"Canada"	"Orthocladius olivaceus"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Orthocladius"	"Orthocladius olivaceus"
"37"	"SMTPB6881-13"	"BOLD:AAB7490"	0.9063	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"38"	"GMAGO708-15"	"BOLD:ACM8274"	0.9059	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"39"	"SMTPB6746-13"	" "	0.9056	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"40"	"SMTPF3345-14"	" "	0.9056	"Canada"	"Tvetenia paucunca"	NA	NA	NA	NA	NA
"41"	"SMTPF3359-14"	" "	0.9056	"Canada"	"Tvetenia paucunca"	NA	NA	NA	NA	NA
"42"	"SMTPF3403-14"	" "	0.9056	"Canada"	"Tvetenia paucunca"	NA	NA	NA	NA	NA
"43"	"SMTPF3405-14"	" "	0.9056	"Canada"	"Tvetenia paucunca"	NA	NA	NA	NA	NA
"44"	"SMTPF9576-14"	" "	0.9056	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"45"	"CNTGC1401-15"	"BOLD:AAB7489"	0.9048	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"46"	"CNVUA448-14"	"BOLD:AAE1362"	0.9048	"Canada"	"Smittia aterrima"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Smittia"	"Smittia aterrima"
"47"	"NGNAX1512-14"	"BOLD:ACR4115"	0.9048	"Canada"	"Cricotopus perniger"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Cricotopus"	"Cricotopus perniger"
"48"	"GMAGL810-15"	"BOLD:ACM8274"	0.9043	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"49"	"GMAGN2208-15"	"BOLD:ACM8274"	0.9043	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"50"	"GMAGO527-15"	"BOLD:ACM8274"	0.9043	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"51"	"GMAGO568-15"	"BOLD:ACM8274"	0.9043	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"52"	"GMAGO637-15"	"BOLD:ACM8274"	0.9043	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"53"	"GMAGP1538-15"	"BOLD:ACM8274"	0.9043	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"54"	"GMAGP1549-15"	"BOLD:ACM8274"	0.9043	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"55"	"GMAGP1623-15"	"BOLD:ACM8274"	0.9043	"Argentina"	"Diptera"	"Diptera"	"Chironomidae"	""	""	""
"56"	"SMTPF3378-14"	"BOLD:AAB7490"	0.9034	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"57"	"SMTPF3380-14"	"BOLD:AAB7490"	0.9034	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"58"	"SMTPF3439-14"	"BOLD:AAB7490"	0.9034	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"59"	"SMTPF3982-14"	"BOLD:AAB7490"	0.9034	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"60"	"SMTPF5042-14"	"BOLD:AAB7490"	0.9034	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"61"	"SMTPF5074-14"	"BOLD:AAB7490"	0.9034	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"62"	"SMTPF5161-14"	"BOLD:AAB7490"	0.9034	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"63"	"SMTPF6960-14"	"BOLD:AAB7490"	0.9034	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"64"	"RRMPA559-15"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"65"	"RRMPA798-15"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"66"	"SMTPB12752-13"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"67"	"SMTPB17174-13"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"68"	"SMTPB7818-13"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"69"	"SMTPB8068-13"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"70"	"SMTPF083-14"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"71"	"SMTPF1073-14"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"72"	"SMTPF130-14"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"73"	"SMTPF3184-14"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"74"	"SMTPF558-14"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"75"	"SMTPF6462-14"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"76"	"SMTPG1643-14"	" "	0.9032	"Canada"	"Eukiefferiella"	NA	NA	NA	NA	NA
"77"	"ATNA495-10"	"BOLD:AAF6379"	0.9028	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"78"	"ATNA498-10"	"BOLD:AAF6379"	0.9028	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"79"	"ATNA499-10"	"BOLD:AAF6379"	0.9028	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia calvescens"
"80"	"CNFNC719-14"	"BOLD:AAB7490"	0.9028	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"81"	"CNFND151-14"	"BOLD:AAB7490"	0.9028	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"82"	"CNFNF340-14"	"BOLD:AAB7490"	0.9028	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"83"	"CNFNF536-14"	"BOLD:AAB7490"	0.9028	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"84"	"CNFNF553-14"	"BOLD:AAB7490"	0.9028	"Canada"	"Tvetenia paucunca"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Tvetenia"	"Tvetenia paucunca"
"85"	"GBDP11445-12"	"BOLD:AAW4309"	0.9028	NA	"Cardiocladius sp. Sn1"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Cardiocladius"	"Cardiocladius sp. MNK-2008"
"86"	"GBDP6813-09"	"BOLD:AAW4309"	0.9028	NA	"Cardiocladius sp. MNK-2008"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Cardiocladius"	"Cardiocladius sp. MNK-2008"
